Term Dates
Academic Year 2022-2023
Date | Term |
Friday 2nd September 2022 | Inset Day |
Monday 5th September 2022 | Inset Day |
Tuesday 6th September 2022 | Start of Term 1 |
Friday 21st October 2022 | End of Term 1 |
Monday 31st October 2022 | Start of Term 2 |
Friday 16th December 2022 | End of Term 2 |
Monday 26th December 2022 | Bank Holiday |
Tuesday 27th December 2022 | Bank Holiday |
Monday 2nd January 2023 | Bank Holiday |
Tuesday 3rd January 2023 | Inset Day |
Wednesday 4th January 2023 | Start of Term 3 |
Friday 10th February 2023 | End of Term 3 |
Monday 20th February 2023 | Start of Term 4 |
Friday 31st March 2023 | End of Term 4 |
Friday 7th April 2023 | Bank Holiday |
Monday 10th April 2023 | Bank Holiday |
Monday 17th April 2023 | Inset Day |
Tuesday 18th April | Start of Term 5 |
Monday 1st May 2023 | Bank Holiday |
Monday 8th May 2023 | Coronation of King Charles III (Bank Holiday) |
Friday 26th May 2023 | End of Term 5 |
Monday 29th May 2023 | Bank Holiday |
Monday 5th June 2023 | Start of Term 6 |
Friday 21st July 2023 | End of Term 6 |
ACADEMIC YEAR 2023/24
Date | Term |
Monday 4th September 2023 | INSET DAY |
Tuesday 5th September 2023 | INSET DAY |
Wednesday 6th September 2023 | Start of Term 1 |
Friday 20th October 2023 | End of Term 1 |
Tuesday 31st October 2023 | Start of Term 2 |
Wednesday 20th December 2023 | End of Term 2 |
Tuesday 2nd January 2024 | INSET DAY |
Wednesday 3rd January 2024 | Start of Term 3 |
Friday 9th February 2024 | End of Term 3 |
Monday 19th February 2024 | Start of Term 4 |
Thursday 28th March 2024 | End of Term 4 |
Monday 15th April 2024 | INSET DAY |
Tuesday 16th April 2024 | Start of Term 5 |
Monday 6th May and Monday 27th May | BANK HOLIDAYS |
Friday 24th May 2024 | End of Term 5 |
Monday 3rd June 2024 | Start of Term 6 |
Friday 19th July 2024 | End of Term 6 |